Back
Vivaan Tolani
Low Net:
113.0
Low Gross:
113.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 24, 2025 | The Bucks Club | 0 | 0 | 0 | 3 | 8 | 7 |
| Season Totals | 0 | 0 | 0 | 3 | 8 | 7 | |
| [+] The Bucks Club (Boys 16-18) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 497 | 330 | 183 | 425 | 207 | 501 | 408 | 409 | 351 | 274 | 378 | 199 | 350 | 426 | 139 | 346 | 442 |
| Course Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Event Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Event Average | 5.4 | 5.5 | 4.7 | 4.6 | 5.1 | 4.0 | 5.4 | 4.4 | 4.4 | 4.5 | 4.8 | 4.8 | 4.1 | 5.1 | 5.1 | 3.9 | 4.3 | 5.1 |
| Event +/- Par | 1.4 | 0.5 | 0.7 | 1.6 | 1.1 | 1.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 0.9 | 0.3 | 1.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 |
| Stroke Index | 7 | 13 | 17 | 15 | 1 | 11 | 9 | 3 | 5 | 12 | 16 | 6 | 10 | 8 | 4 | 14 | 18 | 2 |
| Rank | 3 | 11 | 9 | 1 | 5 | 7 | 17 | 13 | 15 | 16 | 14 | 12 | 8 | 6 | 4 | 10 | 18 | 2 |
| Player Rank | 3 | 13 | 15 | 1 | 7 | 5 | 11 | 9 | 17 | 8 | 14 | 6 | 16 | 2 | 4 | 12 | 18 | 10 |