Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 1 | Carter | Bove | Boys 12 and Under | 2031 | Kennett Square | PA |
| 3 | Chase | Kuech | Boys 16-18 | 2026 | Hatboro | PA |
| 4 | Noah | Howard | Boys 12 and Under | 2030 | LAFAYETTE HILL | PA |
| 6 | Chase | Andrews | Boys 16-18 | 2027 | Harleysville | PA |
| 7 | Aidan | Corter | Boys 13-15 | 2028 | West Chester | PA |
| 8 | Mason | Kim | Boys 13-15 | 2029 | Blue Bell | PA |
| 9 | Frank | Kunze | Boys 13-15 | 2028 | Garnet Valley | PA |
| 10 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
| 11 | John | Peyton | Boys 13-15 | 2028 | Wayne | PA |
| 13 | Ethan | Lerner | Boys 13-15 | 2030 | Blue Bell | PA |
| 14 | Jack | Lobley | Boys 13-15 | 2029 | Gladwyne | PA |
| 15 | Jack | Kolmer | Boys 12 and Under | 2033 | Wayne | PA |
| 16 | Carson | McNamee | Boys 13-15 | 2030 | Harleysville | PA |
| 17 | Connor | Masulis | Boys 12 and Under | 2031 | Pottstown | PA |
| 20 | Gavin | Schraegle | Boys 13-15 | 2028 | Phoenixville | PA |
| 21 | Zachary | Daniels | Boys 16-18 | 2027 | Bryn Mawr | PA |
| 22 | Jesse | Shurman | Boys 13-15 | 2029 | Villanova | PA |
| 23 | Harry | Traynor | Boys 16-18 | 2026 | Malvern | PA |
| 24 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 25 | Tyler | Panetta | Boys 16-18 | 2027 | Audubon | PA |
| 26 | Brady | Koch | Boys 16-18 | 2026 | Lansdale | PA |
| 27 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 29 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 30 | Cora | Cantwell | Girls 16-18 | 2027 | Perkasie | PA |
| 32 | Thomas | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 33 | Michael | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 34 | Bryce | Ciochetto | Boys 16-18 | 2026 | Havertown | PA |
| 36 | Luke | Wilmoth | Boys 16-18 | 2027 | Dresher | PA |
| 38 | Michael | Darcy | Boys 16-18 | 2027 | Fort Washington PA | PA |
| 41 | Michael | Bonczak | Boys 16-18 | 2027 | Fort Washington | PA |
| 45 | Daniel | Ross | Boys 13-15 | 2029 | HARLEYSVILLE | PA |
| 48 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 50 | Nolan | English | Boys 12 and Under | 2030 | Villanova | PA |
| 51 | Kallista | Spence | Girls 13-15 | 2028 | Phoenixville | PA |
| 52 | Ian | Zuroski | Boys 16-18 | 2027 | Eagleville | PA |
| 53 | Everett | Dunner | Boys 16-18 | 2028 | Schwenksville | PA |
| 54 | Nathan | Lobo | Boys 13-15 | 2029 | Collegeville | PA |
| 55 | Trisha | Lobo | Girls 12 and Under | 2033 | Collegeville | PA |
| 56 | Jonah | Isler | Boys 13-15 | 2029 | West Chester | PA |
| 57 | Charlie | Isler | Boys 16-18 | 2027 | West Chester | PA |
| 58 | Jack | McPeak | Boys 16-18 | 2026 | Hatboro | PA |
| 59 | Andrew | Rindgen | Boys 16-18 | 2025 | Havertown | PA |
| 61 | Sophia | Kim | Girls 12 and Under | 2032 | Chester Springs | PA |
| 62 | Zach | Davidoff | Boys 13-15 | 2029 | Lafayette Hill | PA |
| 63 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
| 64 | Sadashiv | Joshi | Boys 12 and Under | 2032 | Coopersburg | PA |
| 65 | Max | Davis | Boys 13-15 | 2029 | Newtown Square | PA |
| 66 | Nadia | Yackanicz | Girls 16-18 | 2025 | Schwenksville | PA |
| 67 | Maxwell | Melrath | Boys 13-15 | 2029 | Lower Gwynedd | PA |
| 68 | Jack | Gilbert | Boys 12 and Under | 2031 | Bryn Mawr | PA |
| 70 | Sam | House | Boys 16-18 | 2027 | Norristown | PA |
| 71 | John | Gavaghan | Boys 16-18 | 2026 | Ambler | PA |
| 74 | Jesse | Kanefsky | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 77 | Parker | Bohn | Boys 16-18 | 2027 | Harleysville | PA |
| 79 | Beau | Bliem | Boys 16-18 | 2027 | Collegeville | PA |
| 81 | Jonathan | Thomas | Boys 12 and Under | 2031 | Landenberg | PA |
| 85 | Joey | Charpentier | Boys 12 and Under | 2033 | Schwenksville | PA |
| 86 | James | Schneider | Boys 12 and Under | 2032 | Penn Valley | PA |
| 89 | Sean | Rogers | Boys 16-18 | 2026 | King of Prussia | PA |
| 92 | AJ | Tenuta | Boys 16-18 | 2027 | North Wales | PA |
| 93 | Samuel | Karas | Boys 12 and Under | 2033 | Blue Bell | PA |
| 95 | Skylar | Crutchfield | Girls 12 and Under | 2035 | Elkins Park | PA |
| 97 | Chase | Baker | Boys 16-18 | 2026 | Huntingdon Valley | PA |
| 101 | Toby | Lerner | Boys 13-15 | 2028 | Philadelphia | PA |
| 103 | Logan | Nye | Boys 16-18 | 2027 | Lafayette Hill | PA |
| 104 | Jonah | Lowenberg | Boys 13-15 | 2029 | Villanova | PA |
| 107 | Xunnan | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
| 110 | Chase | Dillman | Boys 16-18 | 2025 | Gilbertsville | PA |
| 112 | Nicole | Tarquinio | Girls 16-18 | 2026 | bridgeton | NJ |
| 113 | Hudson | Dingmann | Boys 13-15 | 2030 | Egg Harbor Township | NJ |
| 117 | David | Burmeister | Boys 16-18 | 2026 | Coopersburg | PA |
| 119 | Owen | Hammer | Boys 16-18 | 26 | gladwyne | PA |
| 124 | Tyler | Smith | Boys 12 and Under | 2031 | Blue Bell | PA |
| 127 | Ethan | Lang | Boys 13-15 | 2028 | Harleysville | PA |
| 129 | Sahil | Manjeshwar | Boys 13-15 | 2028 | Philadelphia | PA |
| 130 | Gabrielle | Kim | Girls 13-15 | 2029 | Ambler | PA |
| 141 | Annie | Corrigan | Girls 13-15 | 2028 | Huntingdon Valley | PA |
| 142 | Justin | Delfidio | Boys 13-15 | 2028 | Ambler | PA |
| 143 | William | Savarese | Boys 16-18 | 2026 | Narberth | PA |
| 149 | Christian | Lieu | Boys 13-15 | 2029 | Blue Bell | PA |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 109 | Bryce | Bussom | Boys 13-15 | 2030 | lewisburg | PA |
| 114 | Nicholas | Margiotti | Boys 13-15 | 2029 | Chalfont | PA |
| 115 | Dewey | Burch | Boys 13-15 | 2028 | Gladwyne | PA |
| 116 | Lucas | Kozak | Boys 16-18 | 2026 | Phoenixville | PA |
| 118 | Ryan | Comly | Boys 12 and Under | 2031 | Newtown Square | PA |
| 120 | tucker | Detwiler | Boys 13-15 | 2029 | West Chester | PA |
| 125 | Kaycen | Subbio | Boys 12 and Under | 2030 | Blue Bell | PA |
| 131 | Austin | Perovich | Boys 13-15 | 2029 | Lititz | PA |
| 132 | Aidan | Maguire | Boys 12 and Under | 2031 | Blue Bell | PA |
| 135 | Eric | Cunningham | Boys 13-15 | 2030 | Wayne | PA |
| 136 | Grant | Cooper | Boys 12 and Under | 2031 | Erdenheim | PA |
| 137 | Blake | Shurman | Boys 12 and Under | 2033 | Villanova | PA |
| 139 | Scott | Cunningham | Boys 13-15 | 2028 | Wayne | PA |
| 140 | Carson | Deringer | Boys 16-18 | 2026 | Bryn Mawr | PA |
| 144 | Jack | Caramanico | Boys 13-15 | 2029 | Springfield | PA |
| 147 | Christopher | Parrish | Boys 16-18 | 2026 | Woolwich Twp. | NJ |
| 152 | Andy | Rolfe | Boys 16-18 | 2028 | Phoenixville | PA |
| 153 | John | McCarthy | Boys 16-18 | 2026 | conshohocken | PA |
| 154 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |