Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
1 | Lucas | Shank | Boys 13-15 | 2028 | West Chester | PA |
2 | Aidan | Corter | Boys 13-15 | 2028 | West Chester | PA |
5 | Evan | Hahn | Boys 13-15 | 2028 | BERLIN | NJ |
6 | Andrew | Bradshaw | Boys 16-18 | 2027 | Moorestown | NJ |
7 | Liam | Sheth | Boys 13-15 | 2029 | Moorestown | New Jersey |
11 | Gavin | Lane | Boys 13-15 | 2029 | Cinnaminson | NJ |
14 | Christina | St Pierre | Girls 16-18 | 2026 | YARDLEY | PA |
15 | Pushkar | Vatsavayi | Boys 13-15 | 2030 | Marlton | NJ |
16 | Ayaan | Verma | Boys 13-15 | 2029 | Hainesport | NJ |
18 | Sophia | Kim | Girls 12 and Under | 2032 | Chester Springs | PA |
22 | Madison | Cabot | Girls 13-15 | 2029 | Newtown | PA |
23 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
24 | Joshua | Kriegel | Boys 16-18 | 2026 | Lawrenceville | NJ |
25 | Emily | Renouf | Girls 16-18 | 2026 | Cinnaminson | NJ |
26 | Sebastian | Furfaro | Boys 16-18 | 2025 | Mickleton | NJ |
27 | Giovanni | Leonti | Boys 13-15 | 2029 | Hainesport | NJ |
29 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
31 | Anthony | Beach | Boys 13-15 | 2028 | Westville | NJ |
32 | Lucas | Solano | Boys 13-15 | 2029 | Vineland | NJ |
34 | Jack | Kessler | Boys 16-18 | 2027 | Mickleton | NJ |
35 | Brayden | Thul | Boys 13-15 | 2029 | Moorestown | NJ |
36 | Mallie | Heenan | Girls 13-15 | 2030 | Ocean City | NJ |
37 | Masey | Heenan | Girls 16-18 | 2027 | Ocean City | NJ |
38 | Logan | Hensel | Boys 16-18 | 2026 | Mickleton | NJ |
39 | Christopher | Parrish | Boys 16-18 | 2026 | Woolwich Twp. | NJ |
40 | Chase | Adomaitis | Boys 16-18 | 2025 | Egg Harbor Twp | NJ |
43 | kunal | khandhar | Boys 13-15 | 2029 | Moorestown | NJ |
44 | Aiden | Cooper | Boys 12 and Under | 2030 | Moorestown | NJ |
45 | Will | Simonson | Boys 13-15 | 2028 | Haddonfield | NJ |
46 | Matteo | Finelli | Boys 16-18 | 2024 | Manahawkin | NJ |
47 | Brayden | Tritsch | Boys 16-18 | 2025 | Medford | NJ |
48 | William | Broadbelt | Boys 13-15 | 2029 | Sewell | NJ |
50 | Naaya | Patel | Girls 13-15 | 2029 | Moorestown | NJ |
51 | Brianna | Stwalley | Girls 13-15 | 2028 | Jamison | PA |
52 | Nicole | Tarquinio | Girls 16-18 | 2026 | bridgeton | NJ |
53 | Michael | Links | Boys 16-18 | 2026 | Swedesboro | NJ |
54 | Lydia | Bernardi | Girls 16-18 | 2027 | Sewell | NJ |
55 | Stella | Bernardi | Girls 16-18 | 2027 | sewell | NJ |
58 | Neil | Ray | Boys 13-15 | 2028 | West Chester | PA |
60 | Ravi | Gohel | Boys 16-18 | 2027 | Mount Laurel | NJ |
63 | Jordan | Stott | Boys 16-18 | 2027 | West creek | NJ |
65 | Trevor | Sieben | Boys 16-18 | 2027 | Medford | NJ |
66 | Owen | Ciesielka | Boys 13-15 | 2029 | West Chester | PA |
68 | Noah | Gates | Boys 13-15 | 2029 | Ardmore | PA |
69 | Thomas | Carpenter | Boys 16-18 | 2027 | Bristol | PA |
70 | Nathan | Goblirsch | Boys 16-18 | 2026 | Hammonton | NJ |
71 | Holden | Stephenson | Boys 16-18 | 2027 | West Chester | PA |
72 | Hudson | Dingmann | Boys 13-15 | 2030 | Egg Harbor Township | NJ |
73 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
76 | Chase | Baker | Boys 16-18 | 2026 | Huntingdon Valley | PA |
77 | Ethan | Legarda | Boys 16-18 | 2025 | Voorhees | NJ |
78 | Joel | Vogt | Boys 13-15 | 2028 | Rising Sun | MD |
80 | Aiden | Jose | Boys 12 and Under | 2031 | Brick | NJ |
81 | Grant | MacColl | Boys 16-18 | 2028 | Haverford | PA |
83 | Ryan | Boehmke | Boys 16-18 | 2027 | Springfield | PA |
84 | Kyla | Fuente | Girls 13-15 | 2028 | Medford | NJ |
86 | Luke | Bergin | Boys 13-15 | 2029 | Wayne | PA |
87 | Brayden | McGowan | Boys 13-15 | 2028 | Berlin | NJ |
88 | Bradan | Boal | Boys 12 and Under | 2031 | Woodbine | NJ |
91 | David | Gilman | Boys 13-15 | 2029 | Cape May Court House | NJ |
93 | Ben | Nowland | Boys 13-15 | 2028 | Lincoln University | PA |
96 | Morgan | Tyhanic | Girls 16-18 | 2027 | Little Egg Harbor | NJ |
97 | Abigail | Olex | Girls 13-15 | 2027 | Media | PA |
99 | Jonathan | Thomas | Boys 12 and Under | 2031 | Landenberg | PA |
102 | Samuel | Karas | Boys 12 and Under | 2033 | Blue Bell | PA |
103 | Ryan | Wilkin | Boys 12 and Under | 2032 | Malvern | PA |
104 | Parker | kriews | Boys 13-15 | 2028 | Manahawkin | NJ |
106 | Emerson | Bofinger | Boys 13-15 | 2029 | Ocean View | DE |
107 | Jack | Fouts | Boys 16-18 | 2027 | Brigantine | NJ |
109 | Dillon | Tierney | Boys 12 and Under | 2031 | Marlton | NJ |
110 | Ryan | Dungan | Boys 13-15 | 2029 | warrington | PA |
112 | Samantha | Matey | Girls 16-18 | 2026 | Manahawkin | NJ |
113 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
114 | Drake | Brogan | Boys 16-18 | 2026 | Ocean View | NJ |
115 | Sabrina | Cabinian | Girls 13-15 | 2028 | Egg Harbor Township | NJ |
121 | Philip | Paoletti | Boys 13-15 | 2028 | Lincoln Univ | PA |
122 | Thomas | Holt IV | Boys 13-15 | 2029 | Haddonfield | NJ |
123 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
Waitlisted Players
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
117 | Massimo | Testaiuti | Boys 12 and Under | 2033 | Newtown square | PA |
118 | Chase | Ruffin | Boys 13-15 | 2029 | Penn Valley | PA |
119 | Ben | Walsh | Boys 16-18 | 2026 | Clarks Summit | PA |
120 | Ben | Duffy | Boys 16-18 | 2027 | Moorestown | NJ |
124 | Claire | Malbacho | Girls 12 and Under | 2032 | Haverford | PA |