Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 3 | Jack | Warmkessel | Boys 13-15 | 2029 | Malvern | PA |
| 5 | Aidan | Corter | Boys 13-15 | 2028 | West Chester | PA |
| 6 | Jack | Lobley | Boys 13-15 | 2029 | Gladwyne | PA |
| 13 | Luciano | Follo | Boys 13-15 | 2028 | Newtown Square | PA |
| 15 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 16 | Bryce | Ciochetto | Boys 16-18 | 2026 | Havertown | PA |
| 17 | Jack | Kolmer | Boys 12 and Under | 2033 | Wayne | PA |
| 18 | Vaughn | Smartt | Boys 13-15 | 2028 | Bryn Mawr | PA |
| 19 | Will | Caramanico | Boys 12 and Under | 2032 | Springfield | PA |
| 20 | Braydon | Dolan | Boys 16-18 | 2027 | SPRINGFIELD, PA | PA |
| 21 | William | Quartermain | Boys 13-15 | 2029 | Bryn mawr | PA |
| 22 | Nolan | English | Boys 12 and Under | 2030 | Villanova | PA |
| 24 | Max | Charbonneau | Boys 13-15 | 2029 | Wayne | PA |
| 26 | Nadia | Yackanicz | Girls 16-18 | 2025 | Schwenksville | PA |
| 27 | William | Swartley | Boys 16-18 | 2026 | Perkiomenville | PA |
| 31 | Michael | Perry | Boys 12 and Under | 2031 | Wilmington | DE |
| 34 | Patrick | Rode | Boys 16-18 | 2027 | Broomall | PA |
| 35 | Patrick | Manion | Boys 16-18 | 2026 | Villanova | PA |
| 36 | Tad | Manion | Boys 13-15 | 2028 | Villanova | PA |
| 39 | Nicholas | Milone | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 40 | Michael | O Kane | Boys 13-15 | 2028 | Springfield | PA |
| 42 | Sean | Rogers | Boys 16-18 | 2026 | King of Prussia | PA |
| 43 | Naaya | Patel | Girls 13-15 | 2029 | Moorestown | NJ |
| 44 | Mason | Stephan | Boys 16-18 | 2027 | Collegeville | PA |
| 48 | Michael | Links | Boys 16-18 | 2026 | Swedesboro | NJ |
| 50 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 51 | Justin | Stickel | Boys 13-15 | 2028 | Churchville | PA |
| 52 | Jake | Julian | Boys 13-15 | 2029 | Malvern | PA |
| 53 | Michael | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 54 | Thomas | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 55 | Xunnan | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
| 56 | Adrian | Ciavarelli | Boys 16-18 | 2026 | Media | PA |
| 57 | Liam | Deveney | Boys 13-15 | 2030 | Havertown | PA |
| 59 | John | McCarthy | Boys 16-18 | 2026 | conshohocken | PA |
| 60 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 61 | Dewey | Burch | Boys 13-15 | 2028 | Gladwyne | PA |
| 63 | Charlie | Murray | Boys 13-15 | 2029 | Berwyn | PA |
| 65 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
| 66 | Joel | Vogt | Boys 13-15 | 2028 | Rising Sun | MD |
| 67 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 68 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 70 | Michael | Menichello | Boys 13-15 | 2030 | Harleysville | PA |
| 71 | Luke | Bergin | Boys 13-15 | 2029 | Wayne | PA |
| 73 | Brian | Nishimura | Boys 16-18 | 2027 | Collegeville | PA |
| 74 | Gavin | Reger | Boys 13-15 | 2029 | Wayne | PA |
| 76 | Chris | Cipollone | Boys 16-18 | 2026 | Havertown | PA |
| 78 | Kieran | Gillespie | Boys 16-18 | 2026 | Havertown | PA |
| 80 | Suri | Ahn | Girls 16-18 | 2026 | Paoli | PA |
| 81 | Eric | Cunningham | Boys 13-15 | 2030 | Wayne | PA |
| 83 | Jack | Caramanico | Boys 13-15 | 2029 | Springfield | PA |
| 85 | Hannah | LeGrow | Girls 13-15 | 2029 | Wilmington | DE |
| 86 | Andrew | Reardon | Boys 16-18 | 2027 | Villanova | PA |
| 87 | Kyle | Talley | Boys 13-15 | 2028 | Springfield | PA |
| 89 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
| 90 | Chase | Lofgren | Boys 12 and Under | 2031 | Bryn Mawr | PA |
| 91 | Jack | Burke | Boys 13-15 | 2030 | Bryn Mawr | PA |
| 92 | Erin | Urbanski | Girls 13-15 | 2028 | West Chester | PA |
| 93 | Luke | Daniels | Boys 16-18 | 2026 | Devon | PA |
| 97 | Demetri | Orloff | Boys 13-15 | 2029 | Springfield | PA |
| 98 | Michael | White | Boys 16-18 | 2027 | Springfield | PA |
| 101 | Pearson | Wolfe | Boys 16-18 | 2026 | Haddon Heights | NJ |
| 106 | Isaiah | Stevenson | Boys 13-15 | 2028 | MEDIA | PA |
| 110 | Dillon | Tierney | Boys 12 and Under | 2031 | Marlton | NJ |
| 111 | Dino | Luccia | Boys 12 and Under | 2032 | North Wales | PA |
| 113 | Noah | Brand | Boys 16-18 | 2026 | Newtown Square | PA |
| 115 | Kevin | Lang | Boys 16-18 | 2027 | Downingtown | PA |
| 116 | Gavin | Brand | Boys 13-15 | 2029 | Newtown Square | PA |
| 117 | Ryan | McVey | Boys 16-18 | 2027 | Pottstown | PA |
| 118 | Davis | Feith | Boys 13-15 | 2029 | Merion Station | PA |
| 119 | Delaney | Kearney | Girls 13-15 | 2028 | Springfield | PA |
| 120 | Jimmy | Warmkessel | Boys 16-18 | 2026 | Malvern | PA |
| 122 | Colin | Daugherty | Boys 16-18 | 2026 | Chester Springs | PA |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 121 | Kiran | Bagga | Girls 16-18 | 2025 | Blue Bell | PA |