Back
Brody Campbell
Low Net:
78.0
Low Gross:
78.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 05, 2025 | Woodstone Country Club | 0 | 1 | 11 | 5 | 1 | 0 |
| Season Totals | 0 | 1 | 11 | 5 | 1 | 0 | |
| [+] Woodstone Country Club & Lodge (Boys 13-15) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 366 | 320 | 470 | 371 | 162 | 303 | 365 | 165 | 458 | 377 | 356 | 353 | 150 | 465 | 330 | 164 | 452 | 344 |
| Course Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
| Event Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Event Average | 4.8 | 4.6 | 5.4 | 4.8 | 3.9 | 4.2 | 4.4 | 3.1 | 6.6 | 5.3 | 4.9 | 4.9 | 3.6 | 5.4 | 4.2 | 3.4 | 5.6 | 4.7 |
| Event +/- Par | 0.8 | 0.6 | 0.4 | 0.8 | 0.9 | 0.2 | 0.4 | 0.1 | 1.6 | 1.3 | 0.9 | 0.9 | 0.6 | 0.4 | 0.2 | 0.4 | 0.6 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 |
| Stroke Index | 9 | 7 | 1 | 5 | 15 | 17 | 11 | 13 | 3 | 8 | 2 | 12 | 16 | 10 | 14 | 18 | 6 | 4 |
| Rank | 7 | 9 | 11 | 5 | 3 | 15 | 13 | 17 | 1 | 2 | 4 | 6 | 12 | 14 | 18 | 16 | 10 | 8 |
| Player Rank | 13 | 11 | 7 | 3 | 5 | 17 | 15 | 1 | 9 | 4 | 2 | 6 | 14 | 10 | 12 | 16 | 18 | 8 |