Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
1 | Mia | DeCarlo | Girls 12 and Under | 2031 | Glen Mills | PA |
2 | Frank | Kunze | Boys 13-15 | 2028 | Garnet Valley | PA |
3 | Benjamin | Lear | Boys 13-15 | 2030 | West Chester | PA |
4 | Jimmy | Warmkessel | Boys 16-18 | 2026 | Malvern | PA |
5 | Jack | Ferm | Boys 16-18 | 2027 | Garnet Valley | PA |
7 | Carter | Bove | Boys 12 and Under | 2031 | Kennett Square | PA |
8 | Lucas | Shank | Boys 13-15 | 2028 | West Chester | PA |
9 | Bryce | Moyer | Boys 13-15 | 2029 | Bryn Mawr | PA |
11 | Noah | Howard | Boys 12 and Under | 2030 | LAFAYETTE HILL | PA |
12 | Jack | Warmkessel | Boys 13-15 | 2029 | Malvern | PA |
13 | Graeme | Day | Boys 12 and Under | 2031 | West Chester | PA |
14 | Will | Krietsch | Boys 16-18 | 2026 | Newtown Square | PA |
15 | Jack | Lobley | Boys 13-15 | 2029 | Gladwyne | PA |
16 | Caelen | Gillen | Boys 12 and Under | 2032 | Wilmington | DE |
17 | Evan | Fulton | Boys 16-18 | 2026 | Exton | PA |
18 | Emma | Cowan | Girls 13-15 | 2030 | Moorestown | NJ |
19 | Connor | Smolenski | Boys 16-18 | 2027 | West Chester | PA |
20 | Chad | Hughey | Boys 16-18 | 2026 | Rehoboth Beach | DE |
21 | Bobby | Stefanski | Boys 12 and Under | 2031 | Newtown Square | PA |
22 | Colin | Fanning | Boys 16-18 | 2026 | Gap | PA |
23 | Carter | Tracy | Boys 13-15 | 2030 | Smyrna | DE |
24 | Ben | Meixell | Boys 13-15 | 2029 | WILMINGTON | DE |
26 | Camden | Blevins | Boys 13-15 | 2028 | Glen Mills | PA |
28 | Harry | Traynor | Boys 16-18 | 2026 | Malvern | PA |
29 | Charles | Ball | Boys 16-18 | 2027 | West Chester | PA |
30 | Colby | Seislove | Boys 16-18 | 2026 | Limerick | PA |
31 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
32 | Parker | Alivernini | Boys 16-18 | 2027 | Wilmington | DE |
33 | Brody | Campbell | Boys 13-15 | 2029 | Plymouth Meeting | PA |
34 | Quinn | Gallagher | Boys 13-15 | 2027 | Bryn Mawr | PA |
35 | William | Shuford | Boys 16-18 | 2026 | Wayne | PA |
36 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
37 | Bryce | Ciochetto | Boys 16-18 | 2026 | Havertown | PA |
38 | Christopher | Jones | Boys 16-18 | 2027 | Mullica Hill | NJ |
42 | Pierce | Drake | Boys 16-18 | 2027 | Glenmoore | PA |
43 | Landon | Post | Boys 12 and Under | 2031 | Lincoln University | PA |
44 | James | Wilson | Boys 12 and Under | 2031 | Wilmington | DE |
45 | Daniel | Ross | Boys 13-15 | 2029 | HARLEYSVILLE | PA |
46 | Tre | Lesperance | Boys 16-18 | 2025 | Chaddsford | PA |
47 | Benjamin | Adkins | Boys 12 and Under | 2032 | Lewes | DE |
48 | Torrin | Denton | Boys 13-15 | 2028 | Mullica Hill | NJ |
49 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
50 | Michael | Doyle | Boys 16-18 | 2025 | Haddonfield | NJ |
53 | Colin | Burke | Boys 16-18 | 2027 | Wilmington | DE |
54 | Quinn | Marshall | Boys 16-18 | 2027 | Wilmington | DE |
55 | Winston | Chew | Boys 13-15 | 2029 | Exton | PA |
56 | Julia | Griffin | Girls 13-15 | 2028 | Malvern | PA |
57 | Dean | Matta | Boys 12 and Under | 2030 | West Grove | PA |
60 | Rider | Nicholl | Boys 16-18 | 2025 | Landenberg | PA |
61 | Aiden | Jose | Boys 12 and Under | 2031 | Brick | NJ |
62 | Jonah | Isler | Boys 13-15 | 2029 | West Chester | PA |
63 | Jackson | Zurowski | Boys 13-15 | 2029 | Downingtown | PA |
64 | Luke | Peyton | Boys 13-15 | 2029 | Frankford | DE |
65 | Dylan | Zurowski | Boys 13-15 | 2029 | Downingtown | PA |
66 | Jack | McPeak | Boys 16-18 | 2026 | Hatboro | PA |
67 | Nicholas | Masciantonio | Boys 13-15 | 2028 | Wayne | PA |
68 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
69 | Max | Davis | Boys 13-15 | 2029 | Newtown Square | PA |
70 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
71 | Robert | Rittereiser | Boys 13-15 | 2029 | Wilmington | DE |
74 | Anthony | Beach | Boys 13-15 | 2028 | Westville | NJ |
75 | Brooks | McCall | Boys 13-15 | 2028 | WILMINGTON | DE |
76 | Jack | Kessler | Boys 16-18 | 2027 | Mickleton | NJ |
77 | Michael | Perry | Boys 12 and Under | 2031 | Wilmington | DE |
78 | Brayden | Thul | Boys 13-15 | 2029 | Moorestown | NJ |
80 | Luke | Wilmoth | Boys 16-18 | 2027 | Dresher | PA |
81 | Bradford | Bergstrom | Boys 16-18 | 2027 | Moorestown | NJ |
82 | Jonathan | Thomas | Boys 12 and Under | 2031 | Landenberg | PA |
83 | Blake | Madonna | Boys 13-15 | 2030 | Lancaster | PA |
85 | Matthew | Hoopes | Boys 16-18 | 2027 | Wilmington | DE |
91 | Abigail | Olex | Girls 13-15 | 2027 | Media | PA |
92 | Michael | Links | Boys 16-18 | 2026 | Swedesboro | NJ |
93 | Michael | O Kane | Boys 13-15 | 2028 | Springfield | PA |
95 | Patrick | Thomas | Boys 13-15 | 2030 | Hockessin | DE |
99 | Luca | Saienni | Boys 12 and Under | 2032 | Wilmington | DE |
102 | Harry | Neilly | Boys 16-18 | 2027 | Villanova | PA |
103 | Jack | Handling | Boys 16-18 | 2026 | Talleyville | DE |
105 | Owen | Ciesielka | Boys 13-15 | 2029 | West Chester | PA |
108 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
119 | Thayer | Boyd | Boys 12 and Under | 2031 | Kennett Square | PA |
129 | Aashi | Chakraborty | Girls 12 and Under | 2033 | Kennett Square | PA |
149 | Kiran | Bagga | Girls 16-18 | 2025 | Blue Bell | PA |
Waitlisted Players
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
106 | Noah | Gates | Boys 13-15 | 2029 | Ardmore | PA |
107 | Evan | Thomas | Boys 13-15 | 2028 | Lemoyne | PA |
110 | Beck | Jafarieh | Boys 13-15 | 2029 | Wilmington | DE |
111 | Jack | Yantosh | Boys 16-18 | 2027 | Glen Mills | PA |
112 | Andy | Rolfe | Boys 16-18 | 2028 | Phoenixville | PA |
114 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
115 | Grady | O'Hair | Boys 13-15 | 2028 | downingtown | PA |
116 | Grayson | McCann | Boys 13-15 | 2030 | Downingtown | PA |
118 | Will | Shannon | Boys 16-18 | 2026 | Wayne | PA |
121 | Owen | Newmark | Boys 13-15 | 2028 | Wilmington | DE |
123 | Hudson | Kramin | Boys 16-18 | 2027 | Malvern | PA |
125 | Jack | Forstein | Boys 13-15 | 2027 | Moorestown | NJ |
126 | Carson | Holmes | Boys 16-18 | 2026 | Thorndale | PA |
127 | tucker | Detwiler | Boys 13-15 | 2029 | West Chester | PA |
130 | Dylan | Simonson | Boys 16-18 | 2026 | Williamstown | NJ |
133 | Lucas | Kennedy | Boys 16-18 | 2028 | Medford | NJ |
134 | Rhys | Makai | Boys 16-18 | 2026 | Swarthmore | PA |
136 | Trey | Barkman | Boys 16-18 | 2027 | West Chester | PA |
137 | Tyler | Buzby | Boys 16-18 | 2027 | Bear | DE |
142 | Julian | Bond | Boys 16-18 | 2026 | West Grove | PA |
143 | Luca | Malizia | Boys 12 and Under | 2031 | Chadds Ford | PA |
144 | KJ | DeSantis | Boys 16-18 | 2027 | Pennsylvania | PA |
145 | Aiden | French | Boys 16-18 | 2026 | Lewisberry | PA |
146 | Dillon | Tierney | Boys 12 and Under | 2031 | Marlton | NJ |
147 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
148 | James | Henry | Boys 16-18 | 2027 | Wilmington | DE |
150 | Chase | Ruffin | Boys 13-15 | 2029 | Penn Valley | PA |
152 | Michael | White | Boys 16-18 | 2027 | Springfield | PA |
154 | Philip | Paoletti | Boys 13-15 | 2028 | Lincoln Univ | PA |
155 | Mason | Miller | Boys 13-15 | 2030 | Chadds Ford | PA |
156 | Jacob | Russell | Boys 13-15 | 2029 | Wilmington | DE |
157 | Thomas | Holt IV | Boys 13-15 | 2029 | Haddonfield | NJ |