Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Adam | Feith | Merion station | PA | Boys 12 and Under | 2032 |
| Aiden | Cooper | Moorestown | NJ | Boys 12 and Under | 2030 |
| Aiden | Jose | Brick | NJ | Boys 12 & Under | 2031 |
| Andrew | Bradshaw | Moorestown | NJ | Boys 16-18 | 2027 |
| Andrew | Brendlinger | Collegeville | PA | Boys 16-18 | 2026 |
| Anthony | Beach | Westville | NJ | Boys 13-15 | 2028 |
| Bradan | Boal | Woodbine | NJ | Boys 12 and Under | 2031 |
| Bradford | Bergstrom | Moorestown | NJ | Boys 16-18 | 2027 |
| Brayden | Holland | Haverford | PA | Boys 13-15 | 2027 |
| Caden | Bartra | Yardley | PA | Boys 12 and Under | 2033 |
| Carter | Johnson | Berwyn | PA | Boys 13-15 | 2028 |
| Chad | Hughey | Rehoboth Beach | DE | Boys 16-18 | 2026 |
| Chase | Mitchell | MEDFORD | NJ | Boys 16-18 | 2026 |
| Chase | Kuech | Hatboro | PA | Boys 16-18 | 2026 |
| Christian | Barnaba | Southampton | NJ | Boys 16-18 | 2026 |
| Christina | St Pierre | YARDLEY | PA | Girls 16-18 | 2026 |
| Damien | Dollard | Cinnaminson | NJ | Boys 12 and Under | 2032 |
| Emerson | Bofinger | Ocean View | DE | Boys 13-15 | 2029 |
| Emilie | Davoli | Ambler | PA | Girls 12 and Under | 2032 |
| Emily | M Renouf | Cinnaminson | NJ | Girls 16-18 | 2026 |
| Emma | Cowan | Moorestown | NJ | Girls 13-15 | 2030 |
| Enrique | Altmann | Mickleton | NJ | Boys 16-18 | 2025 |
| Ethan | Legarda | Voorhees | NJ | Boys 16-18 | 2025 |
| Evan | Hahn | BERLIN | NJ | Boys 13-15 | 2028 |
| Giovanni | Leonti | Hainesport | NJ | Boys 13-15 | 2029 |
| Gregory | Kriz | Oreland | PA | Boys 16-18 | 2027 |
| Jack | Ferm | Garnet Valley | PA | Boys 16-18 | 2027 |
| Jack | Kolmer | Wayne | PA | Boys 12 and Under | 2033 |
| Jack | Yantosh | Glen Mills | PA | Boys 16-18 | 2027 |
| Jasper | ZHANG | West Chester | PA | Boys 12 and Under | 2031 |
| Jesse | Shurman | Villanova | PA | Boys 13-15 | 2029 |
| John | Diamond | Philadelphia | PA | Boys 16-18 | 2026 |
| Jonathan | Dilliplane | Philadelphia | PA | Boys 16-18 | 2026 |
| Joshua | Kriegel | Lawrenceville | NJ | Boys 16-18 | 2026 |
| Justin | Stickel | Churchville | PA | Boys 13-15 | 2028 |
| Lucas | Solano | Vineland | NJ | Boys 13-15 | 2029 |
| Luke | Farnese | Lafayette Hill | PA | Boys 16-18 | 2026 |
| Madison | Cabot | Newtown | PA | Girls 13-15 | 2029 |
| Mariana | Walker | Richboro | PA | Girls 16-18 | 2026 |
| Mason | Arnold | Ambler | PA | Boys 13-15 | 2029 |
| Mason | Kim | Blue Bell | PA | Boys 13-15 | 2029 |
| Naaz | Mehta | Newtown | PA | Girls 16-18 | 2025 |
| Neil | Ray | West Chester | PA | Boys 13-15 | 2028 |
| Niko | Muego | Bryn Mawr | PA | Boys 12 and Under | 2032 |
| Noah | Howard | LAFAYETTE HILL | PA | Boys 12 & Under | 2030 |
| Nolan | Traczykiewicz | Warrington | PA | Boys 13-15 | 2027 |
| Noor | Mehta | Newtown | PA | Girls 13-15 | 2029 |
| Olivia | Diamond | Philadelphia | PA | Girls 16-18 | 2025 |
| Rithvik | nimma | NEWTOWN | PA | Boys 13-15 | 2029 |
| Smith | Rawes | Elkins Park | PA | Boys 12 and Under | 2034 |
| Thomas | Carpenter | Bristol | PA | Boys 16-18 | 2027 |
| Trebor | Melendez | Vineland | NJ | Boys 13-15 | 2030 |
| Victor | Wang | Hockessin | DE | Boys 12 and Under | 2031 |
| William | Thorkelson | Bryn Mawr | PA | Boys 13-15 | 2029 |
| Zach | medeiros | Narberth | PA | Boys 12 and Under | 2031 |
Waitlisted Players
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Brayden | Tritsch | Medford | NJ | Boys 16-18 | 2025 |
| Gabrielle | Kim | Ambler | PA | Girls 13-15 | 2029 |
| Griffin | Coyle | Blue Bell | PA | Boys 16-18 | 2026 |
| Henry | Sokol | Villanova | PA | Boys 13-15 | 2029 |
| Jack | Sokol | Villanova | PA | Boys 13-15 | 2029 |
| Mason | Petkov | Cherry Hill | NJ | Boys 16-18 | 2027 |
| Matteo | Finelli | LBI | NJ | Boys 16-18 | 2024 |
| Nicole | Tarquinio | bridgeton | NJ | Girls 16-18 | 2026 |
| Robert | Stout | Trenton | NJ | Boys 16-18 | 2027 |
| Sebastian | Villasmil | Penn Valley | PA | Boys 13-15 | 2029 |
| Shane | Cornell | Lincoln University | PA | Boys 16-18 | 2027 |
| Trey | Barkman | West Chester | PA | Boys 16-18 | 2027 |
| Tyler | Whitney | Cherry Hill | NJ | Boys 16-18 | 2027 |