Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Addison | Murphy | Phoenixville | PA | Girls 13-15 | 2028 |
| Aidan | Corter | West Chester | PA | Boys 13-15 | 2028 |
| Alexander | Chung | Berwyn | PA | Boys 12 & Under | 2034 |
| Andrew | DElia | Clarks Summit | PA | Boys 12 and Under | 2033 |
| Beckett | Kush | Yardley | PA | Boys 13-15 | 2029 |
| Benjamin | Gangemi | Downingtown | PA | Boys 12 and Under | 2030 |
| Benjamin | Lear | West Chester | PA | Boys 13-15 | 2030 |
| Brady | Fry | Pennsburg | PA | Boys 12 and Under | 2033 |
| Brian | McGinty | Bensalem | PA | Boys 16-18 | 2027 |
| Charlie | Isler | West Chester | PA | Boys 13-15 | 2027 |
| Christopher | Pullano | Wynnewood | PA | Boys 16-18 | 2026 |
| Collin | Schreiber | Kunkletown | PA | Boys 16-18 | 2026 |
| Connor | Masulis | Pottstown | PA | Boys 12 and Under | 2031 |
| Connor | Michaels | Lancaster | PA | Boys 12 and Under | 2032 |
| Daniel | Zimmermann | Phoenixville | PA | Boys 16-18 | 2027 |
| Eleanor | Brillman | Elkins Park | PA | Girls 12 and Under | 2030 |
| Emma | Gangemi | Downingtown | PA | Girls 13-15 | 2028 |
| Evan | Smith | Elkton | MD | Boys 13-15 | 2028 |
| Evelyn | Brillman | Elkins Park | PA | Girls 12 and Under | 2032 |
| Graeme | Day | West Chester | PA | Boys 12 and Under | 2031 |
| Harry | Traynor | Malvern | PA | Boys 16-18 | 2026 |
| Henry | Mariani | Unionville | PA | Boys 16-18 | 2026 |
| Ian | Larsen | Glenmoore | PA | Boys 16-18 | 2027 |
| Jack | Ferm | Garnet Valley | PA | Boys 16-18 | 2027 |
| Jack | Kolmer | Wayne | PA | Boys 12 and Under | 2033 |
| Jack | Yantosh | Glen Mills | PA | Boys 16-18 | 2027 |
| Jacob | Ashenfelder | Glenmoore | PA | Boys 13-15 | 2027 |
| James | Kulesa | Doylestown | PA | Boys 13-15 | 2028 |
| James | Schneider | Penn Valley | PA | Boys 12 and Under | 2032 |
| Jasper | ZHANG | West Chester | PA | Boys 12 and Under | 2031 |
| Joey | Charpentier | Schwenksville | PA | Boys 12 and Under | 2033 |
| Jonathan | Thomas | Landenberg | PA | Boys 12 and Under | 2031 |
| Joseph | Gangemi Jr. | Downingtown | PA | Boys 16-18 | 2026 |
| Juliana | Gatt | Newtown | PA | Girls 13-15 | 2029 |
| Kaycen | Subbio | Blue Bell | PA | Boys 12 and Under | 2030 |
| Lillian | Fry | Pennsburg | PA | Girls 12 and Under | 2032 |
| Luca | Musacchio | Glenmoore | PA | Boys 12 and Under | 2032 |
| Luke | Farnese | Lafayette Hill | PA | Boys 16-18 | 2026 |
| Mackenzie | Lim | Harleysville | PA | Girls 13-15 | 2030 |
| Mason | Kim | Blue Bell | PA | Boys 13-15 | 2029 |
| Mia | DeCarlo | Glen Mills | PA | Girls 12 and Under | 2031 |
| Michael | Liu | GARNET VALLEY | PA | Boys 16-18 | 2026 |
| Mitchell | Bromberg | Pipersville | PA | Boys 16-18 | 2026 |
| Nicholas | Chung | Berwyn | PA | Boys 12 & Under | 2032 |
| Nick | Linkchorst | Glen Mills | PA | Boys 16-18 | 2025 |
| Olivia | Kirmayer | Downingtown | PA | Girls 13-15 | 2029 |
| Paul | O'Malley | Eagleville | PA | Boys 16-18 | 2027 |
| Pierce | Drake | Glenmoore | PA | Boys 13-15 | 2027 |
| Rylan | Foust | Exton | PA | Boys 12 and Under | 2030 |
| Seiji | Sako | Wynnewood | PA | Boys 16-18 | 2026 |
| Shloka | Vishwanath | Downingtown | PA | Girls 13-15 | 2027 |
| Steven | Musacchio | GLENMOORE | PA | Boys 13-15 | 2030 |
| Sydney | Lim | HARLEYSVILLE | PA | Girls 12 and Under | 2033 |
| Thomas | Grulke | Downingtown | PA | Boys 16-18 | 2026 |
| Trey | Barkman | West Chester | PA | Boys 16-18 | 2027 |
| Trisha | Lobo | Collegeville | PA | Girls 12 and Under | 2033 |
| Tyler | Adair | Pipersville | PA | Boys 13-15 | 2027 |
| Tyler | Panetta | Audubon | PA | Boys 16-18 | 2027 |
| Zach | Raihall | West Chester | PA | Boys 16-18 | 2026 |
Waitlisted Players
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Alexa | Shure | Malvern | PA | Girls 13-15 | 2028 |
| Avery | O'Neill | Romansville | PA | Boys 16-18 | 2026 |
| Ben | Duffy | Moorestown | NJ | Boys 16-18 | 2027 |
| Brady | Morris | Reading | PA | Boys 16-18 | 2027 |
| Braydon | Jakatt | Coatesville | PA | Boys 13-15 | 2027 |
| Carson | Deringer | Bryn Mawr | PA | Boys 16-18 | 2026 |
| David | Burmeister | Coopersburg | PA | Boys 16-18 | 2025 |
| Dewey | Burch | Bryn Mawr | PA | Boys 13-15 | 2028 |
| Ella | Kikuchi | Chester Springs | PA | Girls 13-15 | 2028 |
| Gigi | Gratz | Lansdale | PA | Girls 13-15 | 2028 |
| Jack | Fouts | Brigantine | NJ | Boys 13-15 | 2027 |
| Jonah | Isler | West Chester | PA | Boys 13-15 | 2029 |
| Jonah | Lowenberg | Villanova | PA | Boys 13-15 | 2029 |
| Kallista | Spence | Phoenixville | PA | Girls 13-15 | 2028 |
| Nathan | Lobo | Collegeville | PA | Boys 13-15 | 2029 |
| Nicholas | Masciantonio | Wayne | PA | Boys 13-15 | 2028 |
| Nolan | Johnson | West Chester | Pa | Boys 13-15 | 2030 |
| Noor | Mehta | Newtown | PA | Girls 13-15 | 2029 |
| Ryan | Dungan | warrington | PA | Boys 13-15 | 2029 |
| Tyler | Myers | York | PA | Boys 16-18 | 2027 |
| William | Savarese | Narberth | PA | Boys 16-18 | 2026 |
| Zach | Davidoff | Lafayette Hill | PA | Boys 13-15 | 2029 |